Become A Volunteer

HeaderVolunteer

This Month's Featured Study

HeaderFesturedStudy

Message to our Sponsors

HeaderSponsors
Study Metrics


Below is a historical list of our studies. Active in the completed column indicates the study is still in progress.

         Condition                                      Sponsor                          Screened Randomized  Screen Fails    Dropped  Completed

Arthritis GSK GlaxoSmithKline 14 13 1 0 13
Bowel Prep Ferring 50 50 0 1 49
Bronchitis Abbott Laboratories 5 5 0 0 5
Bronchitis Abbott Laboratories 4 2 2 0 2
Chronic Idopathic Constipation Alberio 15 8 7 1 7
Chronic Idopathic Constipation Microbia, Inc. 16 6 10 1 5
Chronic Idopathic Constipation RPS, Inc 29 11 18 5 6
Congestive Heart Failure Procter & Gamble 5 4 1 1 3
Constipation Forest Pharmaceutical 36 23 13 3 20
Constipation Ironwood Pharmaceuticals 24 20 4 6 14
Constipation WYETH- AYERST 12 8 4 5 3
Constipation WYETH- AYERST 10 2 8 0 2
Contraception Duramed 3 1 2 0 1
Contraception Duramed 3 3 0 2 1
Crohn's Disease Abbott Laboratories 5 4 1 0 4
Diabetes Forest Pharmaceuticals 6 3 3 0 3
Diabetes Forest Pharmaceuticals 6 1 5 0 1
Diabetes GSK GlaxoSmithKline 2 1 1 0 Active
Diabetes GSK GlaxoSmithKline 2 1 1 0 Active
Diabetes Merck & Co. Inc. 2 2 0 0 2
Diabetes Merck & Co. Inc. 32 14 18 8 6
Diabetes Merck & Co. Inc. 17 10 7 0 10
Diabetes Merck & Co. Inc. 7 2 5 1 1
Diabetes Orexigen 34 15 19 12 3
Diabetes Takeda 7 5 2 2 3
Diarrhea AGI Therapeutics 8 3 5 1 2
Diarrhea Solvay Pharmaceuticals Inc. 16 10 6 6 4
Diarrhea TRINE Pharm. 26 23 3 13 10
Diarrhea TRINE Pharm. 19 11 8 3 8
Diverticulitis Falk Pharma 2 0 1 0 Active
Diverticulitis Shire 13 7 6 5 Active
Dyspepsia Forest Pharmaceuticals 9 4 5 0 4
Dyspepsia Novartis 4 4 0 3 1
Dyspepsia Novartis 16 11 5 1 10
Dyspepsia Yamanouchi Pharma America, Inc 27 10 17 3 7
Endometriosis Neurocrine Biosciences 7 5 2 2 3
Endometriosis Pfizer 3 2 1 0 2
Endometriosis Tap Pharmaceutical Products Inc. 10 6 4 0 6
Endometriosis Tap Pharmaceutical Products Inc. 7 6 1 0 6
Endometriosis Tap Pharmaceutical Products Inc. 4 3 1 0 3
Erectile Dysfunction Tap Pharmaceutical Products Inc. 10 8 2 1 7
Erectile Dysfunction Tap Pharmaceutical Products Inc. 5 5 0 2 3
Erosive Esophagitis AstraZeneca 26 22 4 4 18
Erosive Esophagitis AstraZeneca 23 10 13 1 9
Erosive Esophagitis AstraZeneca 14 14 0 1 13
Erosive Esophagitis AstraZeneca 17 17 0 6 11
Erosive Esophagitis ARYx Therapeutics, Inc. 5 2 3 0 2
Erosive Esophagitis AstraZeneca 80 45 35 0 45
Erosive Esophagitis AstraZeneca 26 25 1 3 22
Erosive Esophagitis Reliant 9 7 2 0 7
Erosive Esophagitis Tap Pharmaceutical Products Inc. 16 16 0 2 14
Erosive Esophagitis Tap Pharmaceutical Products Inc. 6 6 0 2 4
Erosive Esophagitis Tap Pharmaceutical Products Inc. 21 12 9 0 12
Erosive Esophagitis Tap Pharmaceutical Products Inc. 10 8 2 4 4
Fibromyalgia Forest Pharmaceuticals 23 12 11 0 12
Fibromyalgia Jazz Pharm 3 1 2 0 1
Fibromyalgia Jazz Pharm 19 9 10 4 5
Fibromyalgia Jazz Pharm 4 4 0 3 1
Fibromyalgia Pfizer 3 3 0 2 1
Fibromyalgia WYETH- AYERST 30 13 17 4 9
Fibromyalgia WYETH- AYERST 4 4 0 0 4
Gastric Ulcer AstraZeneca 36 32 4 3 29
Gastric Ulcer AstraZeneca 20 18 2 3 15
Gastric Ulcer Pharmacia 22 7 15 0 7
Gastric Ulcer Pozen Inc. 9 4 5 2 2
Gastric Ulcer Pozen Inc. 3 3 0 1 Active
GERD AstraZeneca 21 15 6 4 11
GERD AstraZeneca 12 7 5 1 6
GERD AstraZeneca 7 6 1 1 5
GERD AstraZeneca 15 14 1 0 14
GERD ARYx Therapeutics, Inc. 9 3 6 0 3
GERD AstraZeneca 1 1 0 0 1
GERD AstraZeneca 4 4 0 0 4
GERD AstraZeneca 20 19 1 4 15
GERD Altana Pharma 6 2 4 0 2
GERD Eisai Medical Research 32 11 21 2 9
GERD Janssen/Eisai 27 13 14 7 6
GERD Eisai Medical Research 3 3 0 0 3
GERD Janssen 79 49 30 15 34
GERD Promethus 27 27 0 0 27
GERD Santarus, Inc 9 9 0 0 9
GERD Tap Pharmaceutical Products Inc. 2 2 0 0 2
GERD Takeda 6 6 0 0 6
GERD Takeda 29 22 7 16 6
GERD Tap Pharmaceutical Products Inc. 16 16 0 1 15
GERD Tap Pharmaceutical Products Inc. 29 25 4 12 13
GERD United BioSource Corporation 6 6 0 0 6
GERD United BioSource Corporation 7 7 0 0 7
GERD XenoPort 23 16 7 7 9
GERD XenoPort 57 25 32 5 18
Gout Takeda 7 4 1 0 Active
Gout Tap Pharmaceutical Products Inc. 4 4 0 1 3
Hyperlipidemia AstraZeneca 13 3 10 1 2
Hypertension Covalent 11 10 1 2 8
Hypertension Novartis 8 5 3 0 5
Hypertension Novartis 4 4 0 1 3
Hypertension Takeda 12 8 4 1 Active
IBS AstraZeneca 11 3 8 2 1
IBS GSK GlaxoSmithKline 35 23 12 4 19
IBS GSK GlaxoSmithKline 19 10 9 1 9
IBS Novartis 17 6 11 3 3
IBS Novartis 8 4 4 1 3
IBS Pain Therapeutics, Inc. 28 20 8 3 17
IBS Pain Therapeutics, Inc. 12 6 6 2 4
IBS Pharmos Corporation 12 4 8 1 3
IBS Solvay Pharmaceuticals Inc. 7 7 0 2 5
IBS Vela Pharmaceuticals 8 5 3 1 4
IBS-C Alizyme Therapeutics Limited 31 27 4 15 12
IBS-C Alizyme Therapeutics Limited 7 7 0 1 6
IBS-C Forest Pharmaceuticals 16 16 0 13 3
IBS-C Forest Pharmaceuticals 7 7 0 6 1
IBS-C Forest Pharmaceuticals 2 2 0 1 1
IBS-C Ironwood Pharmaceuticals 34 26 8 13 13
IBS-C Ironwood Pharmaceuticals 28 28 0 9 Active
IBS-D AGI Therapeutics 19 15 4 4 11
IBS-D AGI Therapeutics 3 3 0 0 3
IBS-D Novartis 3 3 0 0 3
IBS-D Furiex Pharmaceuticals 10 3 3 0 Active
IBS-D GSK GlaxoSmithKline 9 6 3 1 5
IBS-D GSK GlaxoSmithKline 44 23 21 12 11
IBS-D Lexicon 12 7 5 1 6
IBS-D Novartis 34 13 21 4 9
IBS-D Novartis 4 4 0 3 1
IBS-D Salix Pharmaceuticals, Inc. 21 19 2 9 10
IBS-D Solvay Pharmaceuticals Inc. 36 13 23 3 10
IBS-D Tioga 20 18 2 7 11
IBS-D Tioga 13 0 12 0 Active
Insomnia Arena Pharmaceuticals, Inc 25 17 8 9 8
Insomnia Eli Lilly and Co. 12 10 2 3 7
Insomnia Neurocrine Biosciences 8 3 5 2 1
Insomnia Neurocrine Biosciences 12 10 2 1 9
Insomnia Neurocrine Biosciences 8 3 5 1 2
Insomnia Neurocrine Biosciences 11 5 6 3 2
Insomnia Neurocrine Biosciences 3 3 0 1 2
Insomnia Takeda 14 4 10 0 4
Iron Deficiency Anemia Luitpold 4 4 0 2 2
Menopause NPS 3 3 0 1 2
Menopause Solvay Pharmaceuticals Inc. 18 9 9 2 7
Menopause Solvay Pharmaceuticals Inc. 5 3 2 0 3
Menopause Solvay Pharmaceuticals Inc. 9 6 3 0 6
Menopause Solvay Pharmaceuticals Inc. 1 1 0 0 1
Menopause Solvay Pharmaceuticals Inc. 10 10 0 0 10
Menopause Solvay Pharmaceuticals Inc. 7 5 2 2 3
Menopause Solvay Pharmaceuticals Inc. 13 8 5 0 8
Menopause WYETH- AYERST 55 13 42 5 8
Migraine Headache Map Pharmaceuticals 16 13 3 12 1
Migraine Headache Merck & Co. Inc. 11 9 2 3 6
Migraine Headache Merck & Co. Inc. 11 11 0 9 2
Migraine Headache Merck & Co. Inc. 21 21 0 7 14
Obesity Arena Pharmaceuticals, Inc 21 7 14 1 6
Obesity Arena Pharmaceuticals, Inc 45 33 12 6 27
Obesity Arena Pharmaceuticals, Inc 73 65 8 47 18
Obesity Merck & Co. Inc. 22 17 5 4 13
Obesity Merck & Co. Inc. 50 34 16 29 5
Obesity Merck & Co. Inc. 34 34 0 24 10
Obesity Merck & Co. Inc. 17 17 0 10 7
Obesity Merck & Co. Inc. 9 9 0 6 3
Obesity Sanofi-Synthelabo Research 53 46 7 32 14
Obesity Shionogi 9 9 0 2 7
Opioid Induced Constipation Nektar 8 5 3 3 2
Opioid Induced Constipation Novartis 4 4 0 3 1
Opioid Induced Constipation Progenics 1 0 0 0 Active
Opioid Induced Constipation WYETH- AYERST 1 1 0 0 1
Osteoarthritis LaboPharm 8 6 2 1 5
Osteoarthritis Amway Corporation 12 5 7 1 4
Osteoarthritis Novartis 11 9 2 6 3
Osteoarthritis NPS 26 9 17 5 4
Osteoarthritis Pfizer 18 17 1 2 15
Osteoarthritis Pozen Inc. 17 16 1 1 15
Osteoarthritis Scirex 34 17 17 7 10
Osteoarthritis Tap Pharmaceutical Products Inc. 52 44 8 6 38
Overactive Bladder DepoMed Inc 1 1 0 0 1
Overactive Bladder Sanofi-Aventis 10 8 2 4 4
Rheumatoid Arthritis Pfizer 5 2 3 0 2
Ulcerative Colitis Salix Pharmaceuticals, Inc. 6 6 0 1 5
Ulcerative Colitis Salix Pharmaceuticals, Inc. 19 7 12 1 6
Ulcerative Colitis Shire 5 2 3 0 2
Ulcerative Colitis Shire 8 3 5 1 2
 

Contact Us

6035 Shallowford Rd
Suite #109
Chattanooga, TN  37421

(423) 698-4584

info@clinsearch-us.com

Follow Us

Follow us on facebook and twitter
to receive the most up-to-date information on current studies.

facebook  twitter

Sign Up

Our Newsletter will include the latest updates on clinical studies and articles.

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust

Directions

View Map...

MapIcon